NO Food or Drinks (other than water) are permitted in gymnasiums/courts.
Facility | Parking Lot(s) | Parking Cost | Onsite Concession | Outdoor Shoe Removal | Live Stream |
East Link Centre | Map | Free | Yes | X | X |
Grande Prairie Schools | Free | X | Yes | X | |
Grande Prairie Reg. College | Map | Free | X | X | X |
EVP Centre | Yes | X | X | ||
MacEwan | Map | Rates *Free, follow instructions on the back of the parking tickets. | X | X | X |
NAIT | Zone E, D | $5 / day | X | X | X |
Saville | Lot J, Foote Field | Free | Yes | X | X |
U of A – North Campus | Lots | $5.50 / hour | Yes | X | X |
Leduc Recreation Centre* | NE, SE | Free | Yes | Yes | X |
Leduc School – Christ the King | Free | X | Yes | X | |
Spruce Grove Schools | Free | X | Yes | X | |
Ralph Klein Centre | Lot D | Free | X | X | X |
Olds College – FGH Gym | Lot D | Free | X | X | X |
Penhold Multiplex | Free | Yes | Yes | X | |
Red Deer Catholic Schools | Free | X | Yes | X | |
Red Deer Public Schools | Free | X | Yes | X | |
G. W. Harris Centre | Student/Public Parking | Free (weekends) | Yes | X | X |
Red Deer Polytechnic | Lot C, D, P | Free (weekends) | Yes | X | X |
Rally Pointe | Free | Yes | X | Yes | |
Seven Chiefs Sportsplex | Free | Yes | X | Yes | |
Genesis Centre | Free | X | X | Yes | |
Prolific Sports House | Free | Yes | X | X | |
SAIT | Lots | Rates | Closed on weekends | X | X |
Glenmore Christian Academy | Free | X | Yes | X | |
Cavalry FC Regional Fieldhouse | Free | Closed | X | Yes | |
Okotoks Schools | Free | *No food in the Schools | Yes | X |
*Leduc Rec. Centre restricts groups and teams from warming up in common areas such as corridors or viewing areas. We understand the importance of athlete warm-up prior to engaging in physical activity and provide an opportunity for teams. Please remember the Team Track Use Guideline option is a privilege to our users and their guests, such as visiting teams. If a group or team does not respect the guidelines, they will jeopardize future track use for their team and organization.